Order of Precedence - By Name
This information is believed to be current as of 2012/05/14. Please send updates and corrections to herald@cynnabar.org. Include your SCA name, legal name, awards to add, and date received.
Aaron Drummond (MKA Aaron Elkiss)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2005-12-16 | |
| Award of Arms | 2008-02-09 | |
| Order of Willow | 2010-03-27 | |
| Award of Tower's Light | 2010-12-11 |
Adam the Crafter
| Award Name | Date Received | |
| Award of Elephant's Heart | 2010-08-11 |
Adele Desfontaines (MKA Anniki Weston)
| Award Name | Date Received | |
| Award of Arms | 1993-03-27 | |
| Order of Willow | 1999-06-19 | |
| Award of Elephant's Heart | 2003-08-13 | |
| Order of Evergreen | 2004-01-03 | |
| Award of Purple Fret | 2005-08-15 |
Aeffe Thorsdottir (MKA Margaret Kelly)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-12-17 |
Aelfric Greensword (MKA Charles Shefferly)
| Award Name | Date Received | |
| Award of Arms | 1986-01-25 | |
| Award of Elephant's Heart | 2004-12-17 | |
| Award of Purple Fret | 2007-07-07 | |
| Award of Purple Fret | 2009-03-29 | |
| Order of Silver Oak | 2009-11-14 |
Aemelia de Beorgh (MKA Allison Scott)
| Award Name | Date Received | |
| Order of Willow | 2006-01-07 |
Ajax (MKA Amy Loviska)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-08-10 |
Alex the Blacksmyth (MKA Alex Gleason)
| Award Name | Date Received | |
| Award of Purple Fret | 2008-11-08 |
Alexander Drache (MKA Alexander Vorhees)
| Award Name | Date Received | |
| Award of Elephant's Heart Award of Arms |
2011-03-19 2011-06-18 |
Alexander of Cynnabar (MKA Alexander Marx)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2012-04-28 |
Alina of Foxwood (MKA Elaine Cohen)
| Award Name | Date Received | |
| Award of Arms | 1993-06-15 | |
| Order of Willow | 1998-05-23 | |
| Award of Elephant's Heart | 1999-04-19 | |
| Award of Tower's Light | 2000-04-15 | |
| Order of Evergreen | 2000-08-17 | |
| Award of Purple Fret | 2005-04-02 | |
| Award of Tower's Foundation | 2006-04-08 | |
| Order of Laurel | 2008-04-05 |
Amberlyn Westlake (MKA Pamela Stewart-Fulton)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2003-03-27 | |
| Award of Arms | 2003-08-16 |
Amina of Cynnabar (MKA Amina Racozy)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2008-08-06 |
Amyon of Cynnabar (MKA Pat West)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2007-12-07 | |
| Award of Arms | 2008-04-05 | |
| Award of Purple Fret | 2009-07-04 | |
| Award of Tower's Foundation | 2010-03-20 |
Andrew Faunce of Sharsted (MKA Randall Weiser)
| Award Name | Date Received | |
| Award of Arms | 1982-06-05 | |
| Award of Elephant's Heart | 2008-08-06 |
Andria of Cynnabar (MKA Andria Robinson)
| Award Name | Date Received | |
| Award of Arms | 2008-11-08 | |
| Award of Elephant's Heart | 2010-12-11 |
Anne Marie de Garmeaulx (MKA Tracy DeGarmo)
| Award Name | Date Received | |
| Award of Arms | 1995-09-23 | |
| Award of Arms | 1996-01-13 | |
| Order of Willow | 1996-07-20 | |
| Award of Elephant's Heart | 2003-08-15 |
|
| Count/Countess | 2007-09-29 | |
| Order of the Rose | 2007-09-29 | |
| Duke/Duchess |
2010-05-01 |
|
Arianna Llwyd (MKA Marilee Lloyd)
| Award Name | Date Received | |
| Award of Arms | 1994-01-15 | |
| Award of Purple Fret | 1995-04-08 | |
| Order of Willow | 1995-10-14 | |
| Award of Elephant's Heart | 1997-07-15 | |
| Order of Dragon's Heart | 1998-01-10 | |
| Court Baron/Baroness | 1999-01-09 | |
| Grant of Arms | 1999-01-09 | |
| Order of Pelican | 1999-09-25 | |
| Grant of Arms | 2000-10-21 | |
| Award of Doe's Grace | 2001-09-22 | |
| Award of Doe's Grace | 2003-07-19 | |
| Order of Evergreen | 2003-09-20 | |
| Award of Doe's Grace | 2005-02-12 | |
| Award of King's Chalice | 2008-05-10 | |
| Augmentation of Arms (Kingdom) | 2008-09-06 | |
| Award of Elephant's Tusk |
2009-12-19 |
Arielle de Pontoise (MKA Natalie Baird)
| Award Name | Date Received | |
| Award of Arms | 1994-02-12 | |
| Award of Elephant's Heart | 1999-08-16 | |
| Award of Purple Fret | 2003-02-08 | |
| Award of Tower's Foundation | 2011-12-17 |
Arin fraan Traentorp (MKA Ann Asplund)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2010-03-20 | |
| Order of Evergreen | 2010-08-12 | |
| Award of Tower's Light | 2010-12-11 | |
| Appointed Baronial A&S Champion | 2011-12-17 |
Arnolde Frederycke (aka Slyme) (MKA DeForest Piper)
| Award Name | Date Received | |
| Order of Cavendish Knot | 2004-11-20 | |
| Award of Elephant's Heart | 2005-08-19 | |
| Defender of the Tower | 2005-08-19 | |
| Order of Silver Tower | 2008-08-06 | |
| Order of Dragon's Heart | 2009-01-23 | |
| Award of Arms Bronze Ring |
Unknown 2011-01-08 |
Azriel le Fay (MKA Bonnie Scott)
| Award Name | Date Received | |
| Baronial Fencing Champion | 2010-04-25 | |
| Award of Elephant's Heart | 2010-08-11 | |
| Award of Dragon's Tooth | 2011-08-14 |
Bahir al-Tinneen (MKA Rob Anning)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2007-03-31 | |
| Award of Arms | 2007-06-16 | |
| Order of Willow | 2009-11-14 | |
| Award of Tower's Foundation | 2011-08-14 |
Bartolemauex (MKA Nathaniel Gibson)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-08-10 |
Bask of Cynnabar (MKA Mindy Waite)
| Award Name | Date Received | |
| Award of Arms | 2010-03-27 |
Beata of Cynnabar (MKA Elizabeth Martinez)
| Award Name | Date Received | |
| Award of Elephant's Heart Award of Dragon's Treasure |
2009-12-19 2011-02-12 |
Benedicta of Cynnabar (MKA Martha Krieg)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2001-12-15 | |
| Award of Arms | 2003-09-20 |
Bianca (MKA Constance Bridge)
| Award Name | Date Received | |
| Elephant's Heart | 2012-04-212 |
Birke of Cynnabar (MKA Kelly Carnahan)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-03-19 | |
| Award of Arms | 2012-02-11 | |
| Baronial Fencing Champion | 2012-04-28 |
Bjarki Bjornson (MKA Dennis Watson)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2000-08-19 | |
| Award of Arms | 2001-10-20 | |
| Award of Purple Fret | 2004-07-17 | |
| Award of Tower's Foundation | 2006-12-15 | |
| Order of Red Company Order of Dragon's Heart |
2008-11-08 2011-06-18 |
|
| Order of the Gold Mace | 2011-08-14 |
Briala Hawkwind (MKA Christina Monarch)
| Award Name | Date Received | |
| Award of Arms | 1997-03-01 | |
| Award of Elephant's Heart | Unk |
Brigitta the Weaver (MKA Virginia Watson)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2005-08-19 | |
| Order of WIllow | 2009-02-14 | |
| Award of Tower's Light | 2009-08-05 | |
| Order of Evergreen | 2009-09-19 |
Callum Raursach MacLeoid
| Award Name | Date Received | |
| Award of Arms | 2011-02-12 |
Canton of Kastenstadt (MKA Group)
| Award Name | Date Received | |
| Award of Tower's Light | 2004-08-17 | |
| Award of Purple Fretty | 2006-05-13 |
Catriona Doublas (MKA Heidi Ligget)
| Award Name | Date Received | |
| Award of Arms | 2003-02-08 | |
| Award of Elephant's Heart | 2005-08-19 |
Chip of Cynnabar (MKA Raymond Faitel)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2003-01-18 | |
| Award of Arms | 2005-01-08 |
Ciarra of Cynnabar (MKA Stephanie Bates)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-12-03 | |
| Award of Arms | 2012-01-07 |
Claire Fitzwilliam of Lynnwood Keep (MKA Linda Duvall)
| Award Name | Date Received | |
| Award of Arms | 1981-11-07 | |
| Award of Purple Fret | 1983-01-22 | |
| Court Baron/Baroness | 1984-05-05 | |
| Order of Pelican | 1987-10-03 | |
| Award of Doe's Grace | 1989-07-29 | |
| Order of Dragon's Heart | 1990-03-31 | |
| Order of Silver Oak Augmentation of Arms |
1996-01-13 2011-05-28 |
|
| Order of Tower's Foundation | 2011-12-17 |
Collegium Musicum ad Nauseum (MKA Group)
| Award Name | Date Received | |
| Award of Tower's Light | 2005-04-02 |
Cynnabar (MKA Group)
| Award Name | Date Received | |
| Award of Purple Fretty | 1984-10-13 | |
| Award of Dragon's Teeth | 2003-08-16 |
Cynnabar Needleworkers Guild (MKA Group)
| Award Name | Date Received | |
| Award of Purple Fretty | 2003-07-19 |
Daeg ingen Aeda
| Award Name | Date Received | |
| Award of Tower's Foundation | 2011-12-03 |
Dag Thorgrimsson (MKA Jeff Skevington)
| Award Name | Date Received | |
| Award of Arms | 1981-10-03 | |
| Order of Chivalry | 1986-02-01 | |
| Order of Willow | 1990-01-13 | |
| Commendation | 1990-01-13 | |
| Count/Countess | 1991-05-04 | |
| Duke/Duchess | 1993-10-02 | |
| Order of Royal Vanguard | 1993-10-02 | |
| Award of Purple Fret | 1994-10-15 | |
| Award of Elephant's Heart | 1999-08-15 | |
| Augmentation of Arms (Royal) | 1999-09-25 | |
| Order of Dragon's Heart | 2008-08-07 | |
| Order of Pelican |
2009-04-04 | |
| Award of Tower's Foundation | 2011-08-14 |
Daibhid Ruadh MacLachlan (MKA David Hoornstra)
| Award Name | Date Received | |
| Award of Arms | 1981-11-07 | |
| Order of Willow | 1984-01-28 | |
| Court Baron/Baroness | 1984-05-27 | |
| Award of Purple Fret | 1989-03-25 | |
| Order of Dragon's Heart | 1990-07-14 | |
| Order of Cavendish Knot | 1993-05-08 | |
| Order of Royal Vanguard | 1993-10-02 | |
| Order of Dragon's Heart | 1998-07-19 | |
| Order of Red Company | 1999-01-02 | |
| Award of Elephant's Heart | 2001-12-15 | |
| Order of Silver Tower | 2006-04-08 |
Dillon ap Dillon
| Award Name | Date Received | |
| Royal Augmentation ("Draco Artifex") | 2012-02-11 | |
| Elephant's Heart | 2012-04-14 |
Dirk Jomsvikingr (MKA Dirk Mayhew)
| Award Name | Date Received | |
| Award of Arms | 1998-10-03 | |
| Order of Silver Oak | 1999-01-02 | |
| Award of Elephant's Heart | 1999-08-15 | |
| Award of Tower's Light | 2001-08-16 | |
| Defender of the Tower | 2002-08-15 | |
| Order of Evergreen | 2003-07-19 | |
| Order of Red Company | 2003-08-16 | |
| Order of Chivalry | 2004-08-16 |
Dovaidu (Dove) Maqqus Bivaidonas (MKA Aaron Rakin)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2005-12-16 | |
| Award of Arms | 2006-01-07 |
Eachann de Barde (MKA Tim Baird)
| Award Name | Date Received | |
| Award of Arms | 1993-06-15 | |
| Award of Elephant's Heart | 1999-08-13 | |
| Award of Tower's Foundation | 2011-12-17 |
Einar of Cynnabar (MKA Andrew Lemon)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2007-08-08 | |
| Award of Arms | 2008-02-09 |
Eliahu ben Itzhak (MKA Joe Radding)
| Award Name | Date Received | |
| Order of Willow | 1979-05-05 | |
| Award of Queen's Favor | 1983-01-08 | |
| Order of Chivalry | 1983-04-16 | |
| Count/Countess | 1984-10-13 | |
| Duke/Duchess | 1988-05-07 | |
| Award of Doe's Grace | 1988-05-07 | |
| Order of Dragon's Tooth | 1989-04-29 | |
| Award of Purple Fret | 1989-04-29 | |
| Court Baron/Baroness | 1989-07-29 | |
| Order of Pelican | 1990-06-16 | |
| Award of Doe's Grace | 1990-10-13 | |
| Award of Doe's Grace | 1991-08-15 | |
| Order of Royal Vanguard | 1993-10-02 | |
| Augmentation of Arms | 1994-10-15 | |
| Award of Sapphire | 2002-02-09 | |
| Order of Dragon's Heart | 2003-07-19 | |
| Award of Elephant's Heart | 2004-12-17 |
Eilionora (MKA Erica Smith)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2012-04-14 |
Elsa von Heilbronn (MKA Katy Kramp)
| Award Name | Date Received | |
| Award of Elephant's Heart | 1998-12-15 | |
| Award of Arms | 1999-01-02 | |
| Award of Tower's Light | 2000-08-19 | |
| Order of Willow | 2004-01-03 | |
| Award of Purple Fret | 2006-05-13 |
Elynor Grey (MKA Trisha Pratt)
| Award Name | Date Received | |
| Award of Arms | 2003-02-08 | |
| Award of Elephant's Heart | 2004-04-10 |
Ermenrich von Duisberg (MKA Mathew Lagemann)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2010-11-20 | |
| Purple Fret | 2012-02-11 |
Fatima bint al-Rabii' (MKA Kristin Flynn)
| Award Name | Date Received | |
| Order of Willow | 2005-05-14 | |
| Award of Elephant's Heart | 2005-08-19 | |
| Award of Purple Fret | 2007-02-10 | |
| Award of Tower's Foundation Award of Tower's Light |
2009-03-28 2011-03-19 |
Felix of Cynnabar (MKA Jerry Alcenius)
| Award Name | Date Received | |
| Award of the Elephant's Heart | 2011-12-03 |
Fernando Juan Carlos Remesal (MKA Tom Conrad)
| Award Name | Date Received | |
| Award of Arms | 1991-04-27 | |
| Order of Silver Oak | 1998-07-19 | |
| Award of Elephant's Heart | 1999-03-15 | |
| Award of Purple Fret | 2000-09-23 | |
| Order of Willow Award of Tower's Foundation |
2002-06-01 2011-03-19 |
Finn Finnegan O'Flynn (MKA Dennis Higgins)
| Award Name | Date Received | |
| Award of Arms | 1989-09-16 | |
| Award of Doe's Grace | 1992-05-16 | |
| Award of Purple Fret | 1992-09-12 | |
| Order of Red Company | 1996-06-01 | |
| Award of Dragon's Tooth | 1997-08-14 | |
| Order of Royal Vanguard | 1997-09-20 | |
| Award of Elephant's Heart | 2011-08-14 |
Fujinami no Kaede
| Award Name | Date Received | |
| Order of Silver Oak | 2011-02-12 |
Galen O'Conaill (MKA Paul Kreuger)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2007-08-09 | |
| Defender of the Tower | 2007-12-07 | |
| Award of Arms | 2008-02-09 | |
| Award of Tower's Foundation | 2010-12-11 |
Gaius (MKA Chad Brisbois)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-08-10 |
Genoveva von Lubeck (MKA Jennifer Marx)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-08-10 | |
| Award of Arms | 2011-09-24 |
Gilebert le Bracceur de Dijon (MKA Larry Sieting)
| Award Name | Date Received | |
| Award of Arms | 1997-06-14 | |
| Award of Purple Fret | 1999-01-23 | |
| Order of Cavendish Knot | 2003-08-30 | |
| Award of Elephant's Heart | 2006-08-16 | |
| Award of Purple Fret | 2007-01-06 | |
| Award of Tower's Foundation | 2008-08-06 | |
| Order of the Silver Tower | 2011-08-14 |
Giovanna Adimari (MKA Anne Stevenson)
| Award Name | Date Received | |
| Award of Arms | 2003-02-08 | |
| Award of Elephant's Heart | 2004-04-10 | |
| Award of Purple Fret | 2004-07-17 | |
| Order of Silver Tower | 2005-08-19 | |
| Landed Baron/Baroness | 2005-09-03 | |
| Order of Dragon's Heart | 2008-02-09 | |
| Court Baron/Baroness Award of the Sapphire |
2010-03-27 2011-02-12 |
|
| Award of Tower's Foundation | 2011-08-14 | |
| Order of the Willow | 2012-01-07 |
Godaeth se Wisfaest (MKA Elizabeth Gray Calhoun)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-12-17 |
Gregoire de Lyon (MKA Greg Less)
| Award Name | Date Received | |
| Award of Arms | 1992-08-22 | |
| Award of Elephant's Heart | 2003-03-27 | |
| Landed Baron/Baroness | 2005-08-03 | |
| Order of Red Company | 2008-08-07 | |
| Award of Purple Fret | 2008-11-08 | |
| Court Baron/Baroness | 2010-03-27 | |
| Order of Royal Vanguard Order of the Silver Tower |
2010-05-01 2011-05-14 |
|
| King's Chalice | 2012-01-07 | |
| Invited into the Order of the Chivalry | 2012-03-31 | |
| Defender of the Tower | 2012-04-28 | |
| Order of the Chivalry | 2012-05-05 |
Gregor Reinhardt von Holstein (MKA Greg Reese)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2012-04-14 |
Gulli Grenjaôr (MKA Connie Blair, deceased)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2002-08-15 | |
| Award of Arms | 2003-08-03 |
Gwendolyn Kay (MKA Sarah Shefferly)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2004-04-10 | |
| Award of Arms | 2005-01-08 | |
| Award of Purple Fret | 2009-11-14 | |
| Award of Tower's Foundation | 2010-12-11 |
Gwen MacIan (MKA Jennifer Johnston)
| Award Name | Date Received | |
| Award of Arms | 2011-01-08 |
Halima bint al-Rabii' (MKA Lorna Rankin)
| Award Name | Date Received | |
| Award of Arms | 2005-05-14 | |
| Award of Elephant's Heart | 2005-08-19 | |
| Award of Tower's Light | 2006-04-08 | |
| Order of Willow | 2007-07-14 | |
| Award of Tower's Foundation | 2007-08-08 | |
| Baronial A&S Champion | 2010-12-11 | |
| Released as Baronial A&S Champion | 2011-12-17 | |
| Dragon's Barb | 2012-01-07 |
Hannah Schreiber (MKA Dawn Bender)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2002-08-15 | |
| Award of Arms | 2004-01-17 | |
| Order of Willow | 2004-07-17 | |
| Award of Tower's Light | 2004-08-17 | |
| Award of Purple Fret | 2005-09-03 | |
| Award of Tower's Foundation | 2005-12-16 | |
| Order of Evergreen | 2008-11-08 | |
| Order of Dragon's Heart | 2010-01-09 | |
| Landed Baron/Baroness | 2010-03-27 |
Heinrich von Kesselflicker (MKA Russ Ellis)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2003-01-18 | |
| Award of Tower's Light | 2004-04-10 | |
| Award of Arms | 2004-07-17 |
Helena Sibylla (MKA Martha Sieting)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2006-08-16 | |
| Award of Arms | 2007-01-06 | |
| Award of Tower's Foundation | 2008-08-06 | |
| Award of Purple Fret | 2008-11-08 | |
| Order of Willow | 2009-11-14 | |
| Order of Tower's Light | 2011-08-14 | |
| Order of Evergreen | 2012-02-11 |
Henry Kersey of Devon (MKA Richard Harper)
| Award Name | Date Received | |
| Award of Arms | 1990-12-08 | |
| Companion of Troubadour (East) |
1992-06-27 | |
| Companion of Manche (East) |
1993-02-27 | |
| Order of Laurel | 1998-08-12 | |
| Award of Elephant's Heart | 2007-03-31 | |
| Award of Tower's Foundation | 2011-08-14 |
Hjorleif Ottarsson (MKA Andrew Tomlinson)
| Award Name | Date Received | |
| &nbps; | Baronial Armored Champion | 2011-04-25 to 2012-04-28 |
| Defender of the Tower | 2012-04-28 |
House Leonthas (MKA Group)
| Award Name | Date Received | |
| Award of Purple Fretty | 2002-08-15 |
Ian MacIan of Annandale (MKA Jay Johnston)
| Award Name | Date Received | |
| Award of Arms | 1982-12-30 | |
| Order of Silver Oak | 1984-01-28 | |
| Award of Queen's Favor | 1984-10-13 | |
| Order of Royal Vanguard | 1993-10-02 |
Ilex of Cynnabar (MKA Holly Elliot)
| Award Name | Date Received | |
| Award of Tower's Foundation | 2010-08-11 |
Ilona Widukind (MKA Heidi Roloff)
| Award Name | Date Received | |
| Award of Arms | 1996-05-04 | |
| Award of Arms | 1999-01-02 | |
| Order of Willow | 2000-03-25 | |
| Award of Tower's Light | 2003-01-18 | |
| Award of Elephant's Heart | Unknown |
Ilse Strauss (MKA Heidi Martinez)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2008-08-06 | |
| Award of Arms | 2008-11-08 | |
| Award of Tower's Foundation | 2010-12-11 | |
| Award of the Purple Fret | 2011-06-25 |
Inara of Cynnabar (MKA Tina Thumm)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2006-08-16 | |
| Award of Arms | 2007-01-06 |
Isabella Dwyre (MKA Georgia Papadakis)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2010-08-11 |
Jadwiga Krzyzanowska (MKA Monique Rio)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2008-03-29 | |
| Award of Arms | 2009-03-28 | |
| Award of Tower's Light | 2010-12-11 | |
| Order of the Willow | 2012-01-07 |
James Douglas Eastland (MKA James Holloway)
| Award Name | Date Received | |
| Award of Arms | 1979-07-14 | |
| Award of Purple Fret | 2008-01-19 |
Jaqueline d'Evreux (MKA Jackie Williams)
| Award Name | Date Received | |
| Order of Evergreen | 2006-07-08 |
Jarvinia Leyna Baerin von Bamberg (MKA Amanda Perrin)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2006-08-16 |
Jason Irenfest (MKA Jason Jeppesen)
| Award Name | Date Received | |
| Award of Arms | 2002-01-05 | |
| Award of Purple Fret | 2006-05-13 | |
| Award of Elephant's Heart | 2006-12-15 | |
| Order of Red Company | 2007-06-16 | |
| Award of Tower's Foundation | 2008-08-06 | |
| Award of Tower's Foundation | 2010-04-25 | |
| Court Baron/Baroness |
2011-08-12 |
|
| Defender of the Tower | 2011-08-14 | |
| Order of Royal Vanguard |
2011-09-25 |
Jesse of Cynnabar (MKA Jessica Metcalf-Burton)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2005-12-16 |
Jody of Cynnabar (MKA Jody Brighton)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2007-12-07 |
Johannes Robbertszoon (MKA John Wilkerson)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2010-12-11 | |
| Baronial Fencing Champion | 2011-04-25 to 2012-04-28 | |
| Award of Arms | 2012-01-07 | |
| Defender of the Tower | 2012-04-28 |
Johnnae Llyn Lewis (MKA Johnna Holloway)
| Award Name | Date Received | |
| Award of Arms | 1976-01-31 | |
| Award of Purple Fret | 1976-01-31 | |
| Order of Willow | 1980-09-06 | |
| Order of Evergreen | 2003-05-10 |
Jonathan son of Gulli
| Award Name | Date Received | |
| Award of Elephant's Heart | 2010-08-11 |
Jubilatores, The (MKA Group)
| Award Name | Date Received | |
| Award of Tower's Light | 2002-08-15 |
Kara Cypriani (MKA Kara Lock)
| Award Name | Date Received | |
| Award of Arms | 2008-11-08 |
Kasha Alekseeva (MKA Carol Perry Lagemann)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2010-11-20 |
Kathleen of Norfolk (MKA Jami Taylor)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2009-12-19 |
Kathryn Hatton von Rahm (MKA Kathryn Less)
| Award Name | Date Received | |
| Award of Arms |
1994-05-01 |
|
| Lady of the Chamber (Oertha) |
1996-01-21 |
|
| Order of Ivory Thimble (Oertha) |
1997-??-?? |
|
| Order of Princess' Ryband (Oertha) |
1997-01-18 |
|
| Order of Snowy Owl (Oertha) |
1997-04-26 |
|
| Order of the Silver Bough (Oertha, Eskalya) |
Unknown |
|
| Order of the Rose Leaf (West) |
Unknown |
|
| Award of Elephant's Heart | 2010-08-11 |
Kay of Triasterium (MKA Kay Jarrell)
| Award Name | Date Received | |
| Award of Arms | 1976-07-10 | |
| Order of Willow | 1977-04-02 | |
| Order of Laurel | 1978-05-20 | |
| Award of Purple Fret | 1993-07-10 | |
| Court Baron/Baroness | 1996-03-09 | |
| Order of Pelican | 1998-09-19 | |
| Award of Doe's Grace | 2000-09-23 | |
| Order of Dragon's Barb | 2003-01-25 | |
| Order of Tower's Foundation | 2011-12-17 |
Kieran Annachie MacLeod (MKA Jason Monarch)
| Award Name | Date Received | |
| Award of Arms | 1996-11-02 | |
| Order of Red Company | 1997-06-14 | |
| Order of Dragon's Tooth | 1997-08-14 | |
| Order of Dragon's Tooth | 2002-08-14 | |
| Order of Gold Mace | 2003-06-07 | |
| Order of Gold Mace | 2003-07-19 | |
| Award of King's Chalice | 2004-01-03 | |
| Order of Chivalry | 2004-04-17 | |
| Order of Elephant's Tusk | 2006-04-08 | |
| Award of Elephant's Heart | Unknown |
Konrad von Stiehl (MKA Chris Pratt)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2004-03-27 | |
| Award of Arms | 2005-09-03 |
Lara of Cynnabar (MKA Lara)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2012-04-28 |
Lambert of Cynnabar (MKA Dave Lamb)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2005-09-03 | |
| Award of Arms | 2012-01-07 | |
| Order of Elephant's Tusk |
2010-08-11 |
Lucia (MKA Rebecca Wilkerson)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2012-04-28 |
Lutr Rückständewerfer (MKA Greg Fleming)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2002-06-15 | |
| Award of Arms | 2003-02-08 |
Luveday Tyreman (MKA Jen Conrad)
| Award Name | Date Received | |
| Award of Arms | 1996-05-04 | |
| Award of Elephant's Heart | 1997-07-15 | |
| Award of Purple Fret | 2000-09-23 | |
| Order of Willow Award of Tower's Foundation |
2002-01-05 2011-03-19 |
Madeline of Cynnabar
| Award Name | Date Received | |
| Award of Arms | 1998-07-19 |
Maeryn of Cynnabar (MKA Rachel Cascos-Faitel)
| Award Name | Date Received | |
| Award of Arms | 2002-01-05 | |
| Award of Elephant's Heart | Unknown |
Magdalena Vogelsang (MKA Debora VanHeyningen)
| Award Name | Date Received | |
| Award of Arms | 1993-06-15 | |
| Award of Elephant's Heart | 1999-04-15 | |
| Order of Willow | 2002-01-05 | |
| Award of Tower's Light Award of Tower's Foundation |
2002-03-15 2011-03-19 |
Margarete of Stirlingshire (MKA Mary Higgins)
| Award Name | Date Received | |
| Award of Arms (Outlands) |
1987-10-31 |
|
| Award of Purple Fret | 1996-05-04 | |
| Order of Dragon's Heart | 1998-10-10 | |
| Order of Pelican (East) |
2001-01-13 |
|
| Award of Golden Tyger (East) |
2005-02-05 |
|
| Award of Elephant's Heart | 2011-08-14 |
Marne Laidlain (MKA Joseph Laidlaw)
| Award Name | Date Received | |
| Award of Arms | 1996-01-13 |
Mathias Westlake (MKA Matthew Stewart-Fulton)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2002-06-15 | |
| Award of Elephant's Heart | 2002-07-27 | |
| Defender of the Tower | 2002-08-15 | |
| Order of Red Company | 2003-02-08 | |
| Award of Purple Fret | 2008-11-08 |
Melisant Saint-Clair (MKA Melanie Schuessler)
| Award Name | Date Received | |
| Award of Arms | 2000-03-25 | |
| Order of Willow | 2001-04-08 | |
| Order of Evergreen | 2002-04-27 | |
| Azure Mountain (Atlantia, Hidden Mountain) | 2003-11-09 | |
| Baroness' Award of Courtesy (Atlantia, Hidden Mountain) | 2004-01-31 | |
| Baron's Award of Excellence (Atlantia, Hidden Mountain) | 2004-04-24 | |
| Coral Branch (Atlantia) | 2004-10-23 | |
| Order of Laurel | 2005-01-02 | |
| Award of Elephant's Heart | 2006-04-08 | |
| Order of Elephant's Tusk | 2007-08-08 | |
| Award of Purple Fret | 2007-08-09 | |
| Award of Sapphire Order of the Silver Tower |
2009-11-14 2011-03-19 |
Midair MacCormaic (MKA Charles Cohen)
| Award Name | Date Received | |
| Award of Arms | 1992-04-18 | |
| Order of Willow | 1995-01-21 | |
| Award of Purple Fret | 1996-05-04 | |
| Award of Purple Fret | 1998-01-10 | |
| Award of Elephant's Heart | 1998-08-16 | |
| Order of Silver Tower | 1998-08-16 | |
| Court Baron/Baroness | 1999-04-17 | |
| Order of Dragon's Heart | 2000-08-17 | |
| Order of Pelican | 2001-08-22 | |
| Grant of Arms | 2002-05-25 | |
| Baronial Armored Champion | 2010-04-25 - 2010-12-11 | |
| Order of Red Company | 2010-07-10 |
Odd von Lowenstolz (MKA John McKenzie)
| Award Name | Date Received | |
| Award of Elephant's Heart | 2004-08-17 | |
| Award of Arms | 2006-08-17 | |
| Award of Purple Fret | 2009-11-14 |
Parsla the Curious (MKA Parsla Liepa)
| Award Name | Date Received | |
| Award of Arms | 1999-01-02 | |
| Award of Elephant's Heart | 2000-12-15 |
Patrick Eastland (MKA Patrick Holloway)
| Award Name | Date Received | |
